Modular elements
EmbroideryStudio offers optional ‘Elements’ for Creativity, Production, and Specialty processes. The EmbroideryStudio e4 product suite consists of these product models:
| Product models | Applications | ||
|---|---|---|---|
| 1 | ES Designing | ^ | Larger logo embroidery businesses with digitizing |
| 2 | ES Digitizing | * | Fashion and textile production digitizing |
| 3 | ES Decorating | ^ | Small embroidery shops – replaces DecoStudio |
| 4 | ES Editing | Logos, retail shops, production shops | |
| 5 | ES Lettering | Logos, retail shops | |
| ^ Includes CorelDRAW® Graphics Suite as standard. * Only available in certain countries. |
Optional ES Elements for each category – Creativity, Production, and Specialty – are shown below. Some are included as standard in certain product models.
| Element | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|
| Creativity | |||||||
| Shading & Open Fills | Add depth and dimension to your embroidery with powerful shadows, shades and open fills. | ○ | ○ | – | – | – | |
| Curved Fills | Create unique, flowing stitch patterns that add motion and dimension to any closed object. | ○ | ○ | – | – | – | |
| Maze Fills | Automatically fill large areas with double-spiral stitching that never crosses itself. | ○ | ○ | – | – | – | |
| Spiral Fills | Create open stitching that follows the contours of a shape for some interesting visual effects. | ○ | ○ | – | – | – | |
| String Stitch | Create outline or filled shapes with overlapping ‘string art’ stitching to hold mirror pieces or for decorative effects. Known as ‘Paghadi’ in India. | ○ | – | – | – | – | |
| Freehand | Create embroidery the most natural way – as if you were drawing with pen and paper. | ● | ○ | – | – | – | |
| Hand Stitch | Create hand-stitch effects which combine randomized spacing and stitch angles for a more organic look. Apply to satin, tatami, run, backstitch, and other stitch types. | ● | ○ | ○ | – | – | |
| Motifs | Create motif runs and both single and double motif fills. Apply 3D Warp distortion. Create and reuse motif patterns. | ○ | ○ | – | – | – | |
| Motif Runs Advanced | Create advanced motif runs with variable or gradient motif size and spacing effects. Motifs can also conform to varying size column shapes. | ○ | – | – | – | – | |
| Custom Splits | Add carving, embossing and other dimensional effects to your embroidery. | ○ | ○ | – | – | – | |
| Photo Flash | Convert black and white, grayscale and color images into embroidery. | ○ | ○ | ○ | – | – | |
| Reef PhotoStitch | Convert photos into embroidered designs in seconds. Automatically fill large areas with open stitching reminiscent of a coral reef. | ○ | ○ | ○ | – | – | |
| Productivity | |||||||
| Team Names Advanced | Save lettering layouts for reuse. With different logos and lettering, reuse makes teamname design simpler and faster. | ○ | ○ | ○ | ○ | ○ | |
| Offsets Advanced | Embolden logos, badges and other designs with distinctive, colorful borders. | ○ | ○ | ○ | – | – | |
| Auto Shaping | Use auto-shaping tools to weld, flatten, intersect, and other shaping operations to give you accuracy and speed. | ● | ○ | – | – | – | |
| Auto Arrangements | Automatically create reflecting borders, and wrap reflections around a center point to create wreath or kaleidoscope effects. | ○ | ○ | – | – | – | |
| Kiosk Mode | Use at retail outlets where fast and simple personalization of standard design layouts is required in consultation with customers. | ● | ● | ● | ○ | ○ | |
| Specialty | |||||||
| Embroidery- Connect | Quickly and easily send, scan, and queue your embroidery designs for production. EmbroideryHub networking software is included as standard. EmbroideryConnect WiFi devices are available for purchase. | ● | ● | ● | ● | ● | |
| Single Sequin | Create artistic sequin designs with sequin runs and sequin fills for single sequin machines using automated predefined fixing stitches. | ○ | ○ | ○ | – | – | |
| Sequins Advanced | Create embroidery files for single and twin-sequin dispensing machines. | ○ | ○ | – | – | – | |
| Beading | Provides support for beading devices. Classic fixing methods available: upright, flat, and sideways. | ○ | ○ | – | – | – | |
| Bling | Use any combination of stones, sizes and colors to light up your design. Includes bling lettering. | ● | ○ | ● | – | – | |
| Virtual Decoration | Bring the look of embroidery to your printed designs. Includes high resolution TrueView images. Print in CorelDRAW Graphics. | ● | ○ | ● | – | – | |
| Font Creator | Match logo type exactly or create unique ones all your own. | ○ | ○ | – | – | – | |
| Chenille | Add chenille embroidery capabilities to a lockstitch embroidery digitizing system. | ○ | ○ | – | – | – | |
| Schiffli | Create and prepare lacework and emblems precisely and efficiently. | ○ | ○ | – | – | – | |
| 1 ES Designing 2 ES Digitizing 3 ES Decorating 4 ES Editing 5 ES Lettering ● Included as standard ○ Modular ‘element’ |